
Original: $19.99
-65%$19.99
$7.00The Story
Description
S6493 11 watts T2 FM11/841 4100k Double-End Axial Fluorescent Tube Light
Specs
| Abbreviation Name | FM11/841 |
| Base | Double-End Axial |
| Bulb Type | Fluorescent Bulbs |
| Color Rendering Index (CRI) | 80 |
| Color Temperature (K) | 4100K |
| Luminous Flux (LM) | 750 |
| Maximum Overall Length (in) | 16.60 |
| Rated Life (Hours) | 10000 |
| Shape | T2 |
| Wattage (W) | 11W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Description
S6493 11 watts T2 FM11/841 4100k Double-End Axial Fluorescent Tube Light
Specs
| Abbreviation Name | FM11/841 |
| Base | Double-End Axial |
| Bulb Type | Fluorescent Bulbs |
| Color Rendering Index (CRI) | 80 |
| Color Temperature (K) | 4100K |
| Luminous Flux (LM) | 750 |
| Maximum Overall Length (in) | 16.60 |
| Rated Life (Hours) | 10000 |
| Shape | T2 |
| Wattage (W) | 11W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |





















