Original: $59.99
-65%$59.99
$21.00The Story
Description
Features:
- Ballast/ANSI Code: M47/E
- Base: E39 Mogul Base
- Shape: T120
- Average rated life: 10000 hours
- HOR+-15 Burning Position
- Clear finish
- Daylight
Specs
| UPC | 045923059094 |
| Watts | 1000 |
| Lamp Shape | T120 |
| Base | Mogul |
| ANSI Base | E39 |
| ANSI Code | M47/E |
| Lamp Code | MS1000/7500 |
| Finish | Clear |
| MOL In Inches | 15-3/8" |
| MOD In Inches | 4.64" |
| Average Rated Hours | 10000 |
| Initial Lumens | 92000 |
| Kelvin Temp | 7500 |
| Color | Daylight |
| Probe Start | Yes |
| Fixture Type | Enclosed |
| CRI | 65 |
| Burning Position | HOR+-15 |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Description
Features:
- Ballast/ANSI Code: M47/E
- Base: E39 Mogul Base
- Shape: T120
- Average rated life: 10000 hours
- HOR+-15 Burning Position
- Clear finish
- Daylight
Specs
| UPC | 045923059094 |
| Watts | 1000 |
| Lamp Shape | T120 |
| Base | Mogul |
| ANSI Base | E39 |
| ANSI Code | M47/E |
| Lamp Code | MS1000/7500 |
| Finish | Clear |
| MOL In Inches | 15-3/8" |
| MOD In Inches | 4.64" |
| Average Rated Hours | 10000 |
| Initial Lumens | 92000 |
| Kelvin Temp | 7500 |
| Color | Daylight |
| Probe Start | Yes |
| Fixture Type | Enclosed |
| CRI | 65 |
| Burning Position | HOR+-15 |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |












