
The Story
Description
Philips 70 watts Flood 25 degrees PAR38 3000k Warm White MasterColor CDM high intensity discharge Light Bulb
Specs
| Abbreviation Name | CDM70/PAR38/FL/3K ALTO 1 |
| Base | E26 Medium Screw |
| Beam Angle (deg.) | 25 |
| Beam Spread | Flood FL |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 80 |
| Color Temperature (K) | 3000K |
| Diameter (in) | 4.75 |
| Lamp Finish | clear |
| Luminous Flux (LM) | 4100 |
| Maximum Overall Length (in) | 5.437 |
| Rated Life (Hours) | 12500 |
| Shape | PAR38 |
| Wattage (W) | 70W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Description
Philips 70 watts Flood 25 degrees PAR38 3000k Warm White MasterColor CDM high intensity discharge Light Bulb
Specs
| Abbreviation Name | CDM70/PAR38/FL/3K ALTO 1 |
| Base | E26 Medium Screw |
| Beam Angle (deg.) | 25 |
| Beam Spread | Flood FL |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 80 |
| Color Temperature (K) | 3000K |
| Diameter (in) | 4.75 |
| Lamp Finish | clear |
| Luminous Flux (LM) | 4100 |
| Maximum Overall Length (in) | 5.437 |
| Rated Life (Hours) | 12500 |
| Shape | PAR38 |
| Wattage (W) | 70W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |

















