
Original: $90.99
-65%$90.99
$31.85The Story
Description
Philips 260 watts ED28 shape Coated E39 mogul screw base Energy Advantage AllStart HID Light Bulb
Specs
| Abbreviation Name | CDM260/C/U/O/4K ED28 EA |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 3.5 |
| Luminous Flux (LM) | 26000 |
| Maximum Overall Length (in) | 8.375 |
| Rated Life (Hours) | 20000 |
| Shape | ED28 |
| Wattage (W) | 260W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Description
Philips 260 watts ED28 shape Coated E39 mogul screw base Energy Advantage AllStart HID Light Bulb
Specs
| Abbreviation Name | CDM260/C/U/O/4K ED28 EA |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 3.5 |
| Luminous Flux (LM) | 26000 |
| Maximum Overall Length (in) | 8.375 |
| Rated Life (Hours) | 20000 |
| Shape | ED28 |
| Wattage (W) | 260W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |


















