
Original: $29.99
-65%$29.99
$10.50The Story
Description
Mercury Vapor lamps feature low initial cost, but have higher operating costs than HPS or Metal Halide due to its lower efficiency. The clear mercury bulb has a bluish green appearance and the Deluxe White has a higher color rendering. Mercury lamps get dimmer over time and rarely burn out, so it is wise to replace them and restore light level.
Specs
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Temperature (K) | 4100K |
| Diameter (in) | 3.58 |
| Lamp Finish | Cool White |
| Luminous Flux (LM) | 12000 |
| Maximum Overall Length (in) | 8.30 |
| Rated Life (Hours) | 15000 |
| Shape | ED28 |
| Wattage (W) | 250W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Description
Mercury Vapor lamps feature low initial cost, but have higher operating costs than HPS or Metal Halide due to its lower efficiency. The clear mercury bulb has a bluish green appearance and the Deluxe White has a higher color rendering. Mercury lamps get dimmer over time and rarely burn out, so it is wise to replace them and restore light level.
Specs
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Temperature (K) | 4100K |
| Diameter (in) | 3.58 |
| Lamp Finish | Cool White |
| Luminous Flux (LM) | 12000 |
| Maximum Overall Length (in) | 8.30 |
| Rated Life (Hours) | 15000 |
| Shape | ED28 |
| Wattage (W) | 250W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |





















