
Original: $94.99
-65%$94.99
$33.25The Story
Description
Philips 205 watts ED28 Shape Energy Advantage E39 Mogul Screw Base 4100k Clear HID Light Bulb
Specs
| Abbreviation Name | 205W ED28 CL U EA AllStart |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 85 |
| Color Temperature (K) | 4100K |
| Diameter (in) | 3.464 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 19500 |
| Maximum Overall Length (in) | 8.313 |
| Rated Life (Hours) | 20000 |
| Shape | ED28 |
| Wattage (W) | 205W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Description
Philips 205 watts ED28 Shape Energy Advantage E39 Mogul Screw Base 4100k Clear HID Light Bulb
Specs
| Abbreviation Name | 205W ED28 CL U EA AllStart |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 85 |
| Color Temperature (K) | 4100K |
| Diameter (in) | 3.464 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 19500 |
| Maximum Overall Length (in) | 8.313 |
| Rated Life (Hours) | 20000 |
| Shape | ED28 |
| Wattage (W) | 205W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |


















