
The Story
Description
Philips 205 watts ED28 shape E39 mogul screw base Energy Advantage AllStart Metal Halide Light Bulb
Specs
| Abbreviation Name | CDM205/U/O/4K EA TG 130V |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 85 |
| Color Temperature (K) | 4100K |
| Diameter (in) | 3.5 |
| Luminous Flux (LM) | 15600 |
| Maximum Overall Length (in) | 8.313 |
| Rated Life (Hours) | 20000 |
| Shape | ED28 |
| Wattage (W) | 205W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Description
Philips 205 watts ED28 shape E39 mogul screw base Energy Advantage AllStart Metal Halide Light Bulb
Specs
| Abbreviation Name | CDM205/U/O/4K EA TG 130V |
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 85 |
| Color Temperature (K) | 4100K |
| Diameter (in) | 3.5 |
| Luminous Flux (LM) | 15600 |
| Maximum Overall Length (in) | 8.313 |
| Rated Life (Hours) | 20000 |
| Shape | ED28 |
| Wattage (W) | 205W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |























