
The Story
Description
Philips 145 watts ED17 shape Energy Advantage AllStart E26 medium screw base 4300K high intensity discharge Light Bulb
Specs
| Abbreviation Name | CDM145/C/U/M/4K/ED17 EA |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 80 |
| Color Temperature (K) | 4300K |
| Diameter (in) | 2.125 |
| Luminous Flux (LM) | 12300 |
| Maximum Overall Length (in) | 5.4 |
| Rated Life (Hours) | 20000 |
| Shape | ED17 |
| Wattage (W) | 145W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Description
Philips 145 watts ED17 shape Energy Advantage AllStart E26 medium screw base 4300K high intensity discharge Light Bulb
Specs
| Abbreviation Name | CDM145/C/U/M/4K/ED17 EA |
| Base | E26 Medium Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 80 |
| Color Temperature (K) | 4300K |
| Diameter (in) | 2.125 |
| Luminous Flux (LM) | 12300 |
| Maximum Overall Length (in) | 5.4 |
| Rated Life (Hours) | 20000 |
| Shape | ED17 |
| Wattage (W) | 145W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |











