
The Story
Description
OSRAM SIRIUS HRI 280W RO 280Ws Mercury short arc with compact reflector.
The Osram SIRIUS HIR 280W RO is used in following equipment:- JB lighting Varyscan P4
- Max Lighting ML-1312
- Robe Pointe
Guaranteed 100% Authentic OSRAM SIRIUS HRI. Each lamp comes with a unique 11-digit Trust Code, allowing you to verify its authenticity through the following link:
https://osram.com/trust-sirius
Specs
| Abbreviation Name | SIRIUS HRI 280W |
| Average Rated Life (hr) | 2000 |
| Base | Special |
| Bulb | REFLECTOR |
| Color Rendering Index (CRI) | 78 |
| Color Temperature (K) | 7800 |
| Diameter d (in) | 2.008 |
| Diameter d (mm) | 51.003 |
| Electrode Gap (cold) (mm) | 0.9 |
| Family Brand Name | SIRIUS HRI |
| Length l (mm) | 54.5 |
| Length l max. (in) | 2.46 |
| Luminous Flux (lm) | 11500 |
| Nominal Voltage (V) | 70 |
| Nominal Wattage (W) | 280 |
| Operating Position | ANY |
| Working Distance a (mm) | 35.5 |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Description
OSRAM SIRIUS HRI 280W RO 280Ws Mercury short arc with compact reflector.
The Osram SIRIUS HIR 280W RO is used in following equipment:- JB lighting Varyscan P4
- Max Lighting ML-1312
- Robe Pointe
Guaranteed 100% Authentic OSRAM SIRIUS HRI. Each lamp comes with a unique 11-digit Trust Code, allowing you to verify its authenticity through the following link:
https://osram.com/trust-sirius
Specs
| Abbreviation Name | SIRIUS HRI 280W |
| Average Rated Life (hr) | 2000 |
| Base | Special |
| Bulb | REFLECTOR |
| Color Rendering Index (CRI) | 78 |
| Color Temperature (K) | 7800 |
| Diameter d (in) | 2.008 |
| Diameter d (mm) | 51.003 |
| Electrode Gap (cold) (mm) | 0.9 |
| Family Brand Name | SIRIUS HRI |
| Length l (mm) | 54.5 |
| Length l max. (in) | 2.46 |
| Luminous Flux (lm) | 11500 |
| Nominal Voltage (V) | 70 |
| Nominal Wattage (W) | 280 |
| Operating Position | ANY |
| Working Distance a (mm) | 35.5 |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |























